| Summary: | The possible position generate for rook is not as expected | ||
|---|---|---|---|
| Product: | CS3343 Group 26 XiangQi Game | Reporter: | Tracy Puk <tcpuk2-c> |
| Component: | Display | Assignee: | Teresa Fung <chinwfung3-c> |
| Status: | RESOLVED FIXED | ||
| Severity: | major | CC: | likslee2-c |
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Attachments: | Possible position generated for rook is not as expected | ||
Fixed by Tim |
Created attachment 135 [details] Possible position generated for rook is not as expected - Steps to reproduce 1. start the game 2. player selects RR/BR to move - Expected result The possible moves for RC at h2 [a1,a2] - Actual result The possible moves for RC at h2 [a1,a2,a6]